The process of diluted hydrogen peroxide unit adopts the complete process technology of fixed bed anthraquinone process. While the concentration unit uses falling film evaporation technology.
Item | Index | |||||
27.5% | 35% | 50% | 60% | 70% | ||
Superior grade | Conformed grade | |||||
HP purity (wt%) | 27.5 | 27.5 | 35.0 | 50.0 | 0.025 | 70 |
Free acid (as per H₂SO₄) (wt%) | 0.040 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
Non-volatile matter (wt%) | 0.08 | 0.10 | 0.08 | 0.08 | 0.06 | 0.06 |
Stability (%) | 97.0 | 90.0 | 97.0 | 97.0 | 97.0 | 97.0 |
Total carbon (as per C) (wt%) | 0.030 | 0.040 | 0.025 | 0.035 | 0.045 | 0.050 |
Nitrate (as per NO₃ ) (wt%) | 0.020 | 0.020 | 0.020 | 0.025 | 0.028 | 0.035 |
Note: Total carbon and nitrate are non-obligatory requirements, while other items are obligatory |