All Categories

Methanol Industry(C1)

POM

methanol industry(C1)

Introduction

POM Specification
Item Unit MC25 MC90 MC130 MC270 MC450 ASTM
Melt Index g/10min 2.5±1 9±1 13±1 27±1 48±1 D1238
Hardness M Scale 72 75 80 80 80 D785
Rupture Strength MPa 85 85 85 85 85 D790
Elasticity Coefficient Mpa 2400 2700 2700 2700 2700 D790
Tensile Strength Mpa 61 62 62 62 62 D638
Elongation % 45 45 45 45 40 D638
Impact Strength KJ/㎡ 7.5 6.5 6.0 5.0 4.0 D256
Water Absorption % 0.22 0.22 0.22 0.22 0.22 D570
Forming Shrinkage % 1.8-2.2 1.8-2.2 1.8-2.2 1.8-2.2 1.8-2.2

More Solutions

  • PPC (polypropylene carbonate)

    PPC (polypropylene carbonate)

  • MEK (Methyl Ethyl Ketone)

    MEK (Methyl Ethyl Ketone)

  • EC (Ethylene Carbonate)

    EC (Ethylene Carbonate)

  • Urea Formaldehyde

    Urea Formaldehyde

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000